Butterflies are extremely valuable indicators of the state of the environment, so it is important to record and monitor them.

The data gathered can inform our conservation work and helps to reveal the impact of climate change. Anyone can take part, from butterfly beginners to experienced recorders.
When you enter your records, you need to supply a grid reference. To help with this, we have compiled a list of the common sites in the area and the relevant grid reference.
County Butterfly Records
Please note down all your butterfly records on a spreadsheet and towards the end of September, either email it or send it by post to John Davison.
E-mail: @email
Postal records to be sent to:
John Davison, 161 Warley Road, Scunthorpe, North Lincolnshire, DN16 1QX
If you want extra guidance on how to fill out the spreadsheet, please refer to these Guidance Notes.
County Moth Records
All moth sightings for North Lincs.
(VC 54 - roughly North of River Witham) can be reported to:
Colin Smith, 8 Old Barn Court, Ludford, Market Rasen, Lincolnshire, LN8 6AZ.
All moth sightings for South Lincs.
(VC 53 - roughly South of River Witham) can be reported to:
Martin Gray, Hollyside, Manor Lane, Broadholme, Lincoln, LN1 2NA
Common Sites
A-D
Ashing Lane Reserves Complex | TF047792 |
Bourne Wood | TF0720 |
Castle Bytham Quarry - Main Quarry | SK990179 |
Castle Bytham Quarry - Top Banks | SK990180 |
Chambers Farm Wood (CFW) Butterfly Garden | TF147739 |
CFW Fiveways/Hatton Sykes/Minting Triangle (Red route) | TF1574 |
CFW Ivy Woods & Copper Meadow (Part Green route) | TF1473 |
CFW Little Scrubbs Meadows | TF147744 |
CFW Little & Great Scrubbs Woods (White route) | TF1474 |
CFW Minting Park Plantation/Brick Pit Pond (Part Green route) | TF1573 |
Cleatham Quarry - North | SE9402 |
Cleatham Quarry - South | SE9401 |
Covenham Reservoir North | TF39N |
Covenham Reservoir South | TF39M |
Crowle Moor NNR Car Park | SE7514 |
Crowle Moor NNR North | SE7515 |
Crowle Moor NNR South | SE7513 |
Donna Nook - Stonebridge Car Park | TF49J |
E-H
Gibraltar Point - East (Dunes) | TF55U |
Gibraltar Point - West (Gibraltar Road) | TF55P |
Goslings Corner Wood LWT Reserve | TF1475 |
Greetwell Quarry - Carlton BLVD Site | SK9972 |
Greetwell Quarry - Greetwell Road Site | TF0071 |
Greetwell Quarry - Main Site | TF0072 |
I-M
Kirkby Moor LWT Reserve | TF2262 |
Kirkby Moor - Myres Plantation | TF2261 |
Mablethorpe North End Car Park | TF48Y |
Messingham Sand Quarry LWT Reserve | SE9103 |
Monk/Co-op Plantations | TF043789 |
Moor Farm LWT Reserve - Meadows | TF2263 |
Moor Farm LWT Reserve - Woodland | TF2163 |
Moor Farm LWT Reserve - Rush Bottom Close | TF221641 |
N-R
North Somercotes Dunes - Samphire Beds | TF49N |
North Somercotes Dunes - Howden's Pullover/Toby's Hill | TF49M |
Ostler's Plantation | TF2162 |
Pickerings Meadows | TF041793 |
Red Hill LWT Reserve | TF264806 |
Risby Warren - Entrance Track | SE9214 |
Risby Warren - East | SE91G |
Risby Warren - West | SE91B |
Robert's Field LWT Reserve - North (Entrance left field) | TF000150 |
Robert's Field LWT Reserve - South (Entrance right field) | SK999148 |
S-Z
Saltfleetby/Theddlethorpe Dunes - Paradise Car Park | TF49L |
Saltfleetby/Theddlethorpe Dunes - Saltfleet Haven/Sea View | TF49R |
Saltfleetby/Theddlethorpe Dunes - Rimac/Churchill Lane | TF49Q |
Saltfleetby/Theddlethorpe Dunes - Brickyard Lane/Crook Bank | TF48Z |
Snakeholme Pit Butterfly Conservation Reserve | TF116715 |
Snipe Dales - Nature Reserve | TF3268 |
Snipe Dales - Country Park | TF3368 |
Southrey Wood - Butterfly Conservation Reserve | TF128681 |
Southrey Wood - North (Main Track - Road to Parking Area) | TF16J |
Southrey Wood - South (Parking Area East to Birch Wood) | TF16I |
Twyford Glades BC Reserve | SK951225 |
Twyford Sanctuary BC Reserve | SK941233 |
Twyford Forest (General) | SK92L |
Watts Wood | TF041791 |
West Glen River Valley North | TF0022 |
West Glen River Valley South | TF0021 |
If a site is not listed, or for something more specific, you can use this Grab A Grid Reference tool.