First Sightings 2021 - Somerset & Bristol
This page shows the first confirmed sighting of butterflies in Somerset and Bristol sent to the Branch Butterfly Records Coordinator.
Species | 1st Sighting date | Location | |
---|---|---|---|
Skippers | |||
Dingy Skipper | 17th April | Fry's Hill, Axbridge | |
Essex Skipper | 26th June | Asham Wood | |
Grizzled Skipper | 17th April | Mendips (various sightings) & Tucking Mill, Bath | |
Large Skipper | 31st May | Brent Knoll | |
Small Skipper | 8th June | Compton Dundon | |
Whites & Yellows | |||
Brimstone | 22nd January | Wincanton | |
Clouded Yellow | 5th June | Frome | |
Green-veinded White | 30th March | Mark | |
Large White | 4th April | Several locations | |
Orange-Tip | 30th March | Several locations | |
Small White | 4th April | Combwich & Kittisford | |
Hairstreaks | |||
Brown Hairstreak | 23rd July | Netherclay LNR | |
Green Hairstreak | 17th April | Fry's Hill, Axbridge | |
Purple Hairstreak | 8th June | Compton Dundon | |
White-letter Hairstreak | 24th June | Clifton Downs | |
Blues & Coppers | |||
Adonis Blue | 8th June | Hatch Hill | |
Brown Argus | 25th April | Crook Peak | |
Chalk Hill Blue | 18th July | Westbury Beacon & Draycott Sleights | |
Common Blue | 20th April | Crook Peak | |
Holly Blue | 30th March | Several locations | |
Large Blue | 7th June | Green Down | |
Small Blue | 29th May | Stoke Camp BC Reserve | |
Small Copper | 20th April | South Somerset | |
Vanessids | |||
Comma |
24th February 25th February |
Eastville Wellington |
|
Painted Lady | 20th April | Crook Peak | |
Peacock | 8th January | Westbury-sub-Mendip | |
Red Admiral | 5th February | Chew Magna | |
Small Tortoiseshll | 22nd February | Coombe Hay | |
White Admiral | 23rd June | Shapwick Heath | |
Fritillaries | |||
Dark Green Fritillary | 13th June | Bossington | |
Heath Fritillary | 31st May | Halse Combe | |
Marsh Fritillary | 15th May | Milborne Port | |
Silver-washed Fritillary | 23rd June | Lord's Wood | |
Small Pearl-Bordered Fritillary | 19th May | Clatworthy Reservoir | |
Browns | |||
Gatekeeper | 1st July | Wellington | |
Grayling | 2nd July | Crook Peak | |
Marbled White | 12th June | Green Down | |
Meadow Brown |
25th May (poss. 7th May) |
Cheddar | |
Ringlet | 14th June | Goblin Combe area | |
Small Heath | 30th March | Bleadon Hill | |
Speckled Wood | 30th March | Bishops Hull | |
Wall | 30th March | Bleadon Golf Club | |
Others | |||