First Sightings 2023 - Somerset & Bristol
This page shows the first confirmed sighting of butterflies in Somerset and Bristol sent to the Branch Butterfly Records Coordinator.
If you think you have seen a butterfly which could be a first sighting of that species for the current year (outside & active), please send your record with the species name, date seen & site name/location to the Branch Butterfly Records Coordinator. Click here to send email
Click here to view last year's (2022) first sightings page.
Click here to view 2021 first sightings page.
Species | 1st Sighting date | Location | |
---|---|---|---|
Skippers | |||
Dingy Skipper | 1st May | Mendip Hills | |
Essex Skipper | 12th June | Wall Common | |
Grizzled Skipper | 29th April | Mendip Hills | |
Large Skipper |
27th May |
Mendip Hills | |
Small Skipper | 14th June | Multiple Locations | |
Whites & Yellows | |||
Brimstone | 14th Feb | Netherclay LNR, Taunton, Hallatrow & Stockland Bristol. | |
Clouded Yellow | 2nd July | Black Rock, Cheddar | |
Green-veined White | 21st March | Bridgwater | |
Large White | 22nd March | Shute Shelve | |
Orange-Tip | 3rd April | Multi locations | |
Small White | 19th March | Compton Dundon & Collard Hill | |
Hairstreaks | |||
Brown Hairstreak | 3rd August | Netherclay | |
Green Hairstreak | 25th April | Shute Shelve | |
Purple Hairstreak |
22nd June |
Lords Wood | |
White-letter Hairstreak | 17th June | Bath | |
Blues & Coppers | |||
Adonis Blue | 24th May | Draycott Sleights | |
Brown Argus | 7th May | Mendip Hills | |
Chalk Hill Blue | 19th July | Hatch Hill | |
Common Blue | 7th May | Sand Point | |
Holly Blue | 3rd April | Claverham & Taunton area | |
Large Blue | 28th May | Green Down | |
Small Blue | 21st May | Draycott Sleights | |
Small Copper | 9th April | Ham Wall | |
Vanessids | |||
Comma | 14th March | Wellington | |
Painted Lady | 8th April | Barrow Tanks | |
Peacock | 2nd January | Curry Mallet | |
Red Admiral | 2nd January | Dunster Beach, Shapwick Heath, Catcott Heath & Abbots Leigh | |
Small Tortoiseshell | 13th February | Crewkerne | |
White Admiral | 21st June | Shapwick Heath | |
Fritillaries | |||
Dark Green Fritillary | 11th June | Bossington | |
Heath Fritillary | 27th May | Haddon Hill | |
Marsh Fritillary | 20th May | Hatch Hill & Milborne Port | |
Silver-washed Fritillary | 20th June | Walton-in-Gordano | |
Small Pearl-Bordered Fritillary | 19th May | Mendip Hills | |
Browns | |||
Gatekeeper | 13th June | Crook Peak | |
Grayling | 16th June | Brean Down | |
Marbled White | 5th June | Collard Hill | |
Meadow Brown |
26th May |
Fairview Transect (Nr Cheddar) | |
Ringlet | 4th June | Coleford | |
Small Heath | 10th May | Bleadon Hill | |
Speckled Wood | 5th Feb | Somerset | |
Wall | 15th April | Brean Down | |
Others |