Dec 31 | Red Admiral | 1 | Winkworth Arboretum | SU9941 | Matt Phelps |
Dec 23 | Brimstone | male | Ashtead | TQ575175 | David Kiddell |
Dec 19 | Brimstone | 1 | Polesden Lacey | TQ147527 | Rosy Jones |
Dec 19 | Red Admiral | 1 | Fetcham | TQ150551 | David Hanson |
Dec 19 | Red Admiral | 1 | Richmond Park | TQ202729 | Neil Anderson/K Bull |
Dec 18 | Peacock | 1 | Elstead Common | TQ889446 | Simon Riley |
Dec 18 | Red Admiral | 1 | Wisley | TQ062580 | Carey Lodge |
Dec 9 | Red Admiral | 1 | Milford | SU942412 | Vanessa Ansell |
Dec 9 | Red Admiral | 1 | Weybridge | TQ093655 | John Stather |
Nov 23 | Red Admiral | 1 | Thames Ditton | TQ155675 | David Hasell |
Nov 12 | Red Admiral | 1 | Bushy Park | TQ148696 | Jenny Shalom |
Nov 10 | Brimstone | 1 | Nonsuch Park | TQ227632 | Peter Camber |
Nov 2 | Meadow Brown | 1 | Brockham | TQ181508 | Ken Owen |
Nov 1 | Brimstone | 1 | Worcester Park | TQ221664 | Julia Todd |
Oct 31 | Meadow Brown | 3 | Box Hill Dukes | TQ205511 | David Hasell |

Oct 28 | Small Tortoiseshell | 1 | Denbies Carriageway | TQ148499 | Ken Owen |
Oct 27 | Small Heath | 1 | Denbies Landbarn | TQ138501 | Ken Owen |
Oct 27 | Small Copper | 2 | Warren Farm | TQ233631 | Peter Camber |
Oct 27 | Small Copper | 1 | Bookham Common | TQ123563 | David Hasell |
Oct 27 | Comma | 1 | Bookham Common | TQ123563 | David Hasell |
Oct 27 | Speckled Wood | 1 | Nonsuch Park | TQ227632 | Peter Camber |
Oct 26 | Clouded Yellow | 1 | Wisley RHS | TQ062580 | Doreen Mellor |

Oct 25 | Comma | 1 | Epsom | TQ225634 | Peter Camber |
Six days later than last 2014 record |

Oct 11 | Brown Hairstreak | fem | North Downs Way, Mogador | TQ234522 | Mark Roberts |

Oct 9 | Small Heath | 1 | Richmond Park | TQ203732 | Nigel Jackman |
Seven days later than last 2014 record. Oct 11: two on Box Hill, Dukes transect |

Sep 28 | Brown Hairstreak | 3 | Chipstead Down | TQ271565 | Nigel Jackman |
Late activity, between ovipositing |


Sep 2 | Adonis Blue | 6 | Pewley Down | TQ008489 | Branch field trip |
Mating pair (darker female right) – rarely recorded at Surrey's western outpost. FK |
Sep 1 | Chalkhill Blue | enmeshed by Wasp Spider | Pewley Down | TQ009489 | Nigel Jackman |
Aug 29 | Silver-washed Fritillary, Red Admiral, Sm Tortoiseshell, Hummingbird Hawk-moth |
Rowledge | SU824435 | Lorraine Acton |
Aug 23 | Adonis | 12+ | Denbies Landbarn | TQ156506 | Nigel Jackman |
Chalkhill Blue | male | Denbies Landbarn | TQ136506 | Nigel Jackman |
Aug 22 | Adonis Blue male | 15+ | Denbies Landbarn | TQ136500 | Doreen & James Mellor |
Aug 21 | Large White | numerous larvae | Rowledge | SU824435 | Lorraine Acton |
Aug 19 |
Brown Hairstreak | fem | Bookham Common | TQ126559 | Doreen Mellor |
Aug 17 | Brown Hairstreak | 2 | Little Mead, Cranleigh | TQ041396 | Francis Kelly |
Aug 15 | Silver-spotted Skipper | pair | Newlands Corner | TQ042490 | Rob Bonfield |
Aug 4 | Grayling | 12 | Dawney Heath | SU946566 | BC field trip/Nigel Jackman |
Aug 2 | Adonis Blue | 1 | Denbies Hillside | TQ150501 | Phil Boys |
Aug 1 | Purple Emperor | fem | Godstone Golf Course | TQ378512 | Bryan Russell |
Jul 29 | Brown Hairstreak | male | Molesey Heath | TQ125672 | Diana Mewes |
Jul 28 | Purple Emperor | male | Colley Hill | TQ253521 | BC field trip |
Jul 28 | White-letter Hairstreak | 3 | Burford Meadows | TQ172514 | BC field trip |
Min 3, probably 5, on Creeping Thistles 25m west of River Mole. Elms nearby. FK |
Jul 28 | Gatekeeper | Grabbed by Crab Spider | Betchworth Quarry | TQ204514 | Nigel Jackman |
Jul 25 | Purple Emperor | 1 | Surbiton | TQ202668 | Paula Gratton |
Feasting on rotten fruit in cherry tree in suburban garden: see Facebook photo | |||||
Jul 25 | Gatekeeper | ab. lucida | London Wetland Centre | TQ226768 | Bruce Page |
Jul 23 | Purple Emperor | male | Headley Heath | TQ198527 | Simon Saville |
Jul 23 | White-letter Hairstreak | 1 | West End Common car park, Esher |
TQ126631 | Mick Rock |
Jul 19 | Silver-washed Fritillary | 1 | Kenley garden | TQ316598 | Tony Heys |
Jul 18 | Purple Emperor | pair | Maybury Hill garden, Woking |
TQ018585 | Rob Bonfield |
Jul 18 | Small Blue | 2 | Priest Hill | TQ230618 | David Robinson |
Jul 16 | Silver-washed Frit | valesina | Ashtead Common | TQ177603 | BC field trip |
Jul 12 | White-letter Hairstreak | 1 | Kenley | TQ316598 | Tony Heys |
On shoe inside Kenley house |
Jul 10 | Purple Emperor | fem | Cranleigh Brickworks | TQ0735 | Francis Kelly |
Jul 10 | Small Skipper | pair | Cranleigh Brickworks | TQ0635 | Francis Kelly |
Jul 9 | Silver-spotted Skipper | 1 | Box Hill | TQ1851 | Ben Richardson |
Jul 9 | Chalkhill Blue | 6 | Box Hill, Dukes | TQ183512 | Ken Owen |
Jul 6 | Purple Emperor | fem | Fir Tree Road, Banstead | TQ25625867 | Richard Donovan |
Found dead on the pavement alongside A2002 |
Jul 6 | White-letter Hairstreak | 1 | Burford Meadows | TQ173515 | Jenny Desoutter |
Jul 6 | Grayling |
1 |
Meadowlands |
TQ065651 |
John Vallis |
Jul 4 | Clouded Yellow | 1 | Banstead Woods | TQ256587 | Ian Ward |
Jul 4 | Purple Emperor | male | Oxshott | TQ157616 | Nigel Jackman |
Jul 3 | White Admiral | 1 | Hutchinson's Bank | TQ379617 | Martin Wills |
Jul 2 | Gatekeeper | 1 | Bookham Common | TQ12805649 | BC field trip |
Jul 1 | White-letter Hairstreak | 3 | Warren Farm, Ewell | TQ236630 | Stephen Reisbach & Marian Thomas |
Jun 29 | Purple Emperor | male | Bookham Common | TQ133567 | Ken Willmott |
Jun 26 | White-letter Hairstreak | 1 | Mitcham Common | TQ50016864 | Simon Saville |
Jun 25 | Essex Skipper | 10 | Roundshaw Downs | TQ305628 | Jenny Shalom |
Jun 25 | Small Skipper | 20 | Roundshaw Downs | TQ305628 | BC field trip |
Jun 25 | Purple Hairstreak | male | Richmond Park, Beverley Bridge | TQ210742 | Jenny Shalom |
Jun 24 | Purple Hairstreak | 2 | Bookham Common | TQ1256 | Ken Willmott |
Jun 24 | Silver-washed Fritillary | 2 | Bookham Common | TQ12745665 | Mick Rock |
Jun 22 | Common Blue | fem | Firtree Wood, Cranleigh | TQ078391 | Francis Kelly |
Jun 19 | White Admiral | 2 | Bookham Common | TQ128564 | Philip Wright |
Jun 18 | Dark Green Fritillary | 1 | Hutchinson's Bank | TQ379617 | Martin Wills |
9 | Albury Downs | TQ039490 | Bill Downey | ||
Jun 16 | Ringlet | 1 | Hutchinson's Bank | TQ379617 | Vicki Gibbon |
Jun 11 | Glanville Fritillary | 14 | Wrecclesham | SU82104485 | Mick Rock |
Jun 9 | Marbled White | 1 | Pewley Down | TQ008489 | Peter Curnock |
Jun 7 | Glanville Fritillary | 7 | Wrecclesham | SU818445 | Richard Sergeant |
Jun 6 | Silver-studded Blue | male | Fairmile Common | TQ117617 |
Marian Thomas |
Jun 4 | Meadow Brown | male | Boxhurst | TQ184511 | David Hasell |
May 27 | Wood White | male | Cranleigh Brickworks | TQ070354 | Francis Kelly |
male | Massers Wood | TQ076357 | |||
Surrey's most easterly Wood Whites on Bird's-foot-trefoil (Brickworks) & Bugle (Wood) |
May 22 | Glanville Fritillary | 39 | Hutchinson's Bank | TQ381616 | Martin Wills |
May 21 | Small Blue | 2 | Denbies Hillside | TQ134499 | Jenny Desoutter & Dougie Garlick |
May 17 | Glanville Fritillary | 2 | Hutchinson's Bank | TQ381616 | Mick Rock |
May 17 | Large Skipper | male | Oaken Wood | SU991337 | Francis Kelly |
May 13 | Clouded Yellow | 1 | Brockham Limeworks | TQ198510 | Bill Downey |
May 13 | Small Blue | 1 | Hutchinson's Bank | TQ382615 | Martin Wills |
May 10 | Common Blue | 1 | Brockham Limeworks | TQ197511 | Dave Browne |
May 9 | Brown Argus | 1 | Denbies Hillside | TQ136501 | Simon Saville |
May 9 | Adonis Blue | 2 | Denbies Hillside | TQ136501 | Stephen Reisbach |
May 4 | Wood White | 6 | Chiddingfold | SU9833 | Steve Jeffcoate |
Apr 22 | Small Heath | 1 | Denbies Hillside | TQ133499 | Vicki Gibbon |
Apr 21 | Grizzled Skipper | 5 | Denbies Hillside | TQ133499 | Mick Rock |
Apr 17 | Dingy Skipper | 1 | Brockham Limeworks | TQ197511 | Dave Browne |
Apr 15 | Green Hairstreak | 1 | Juniper Hill, Epsom Downs | TQ221570 | Peter Brown |
Apr 14 | Small Copper | 1 | Winkworth Arboretum | SU995413 | Matt Phelps |
Apr 9 | Large White | 1 | Dorking | TQ029552 | Howard Wood |
Apr 8 | Green-veined White | 1 | Hurst Park, West Molesey | TQ139693 | Mick Rock |
Apr 6 | Orange-tip | 1 | Ranmore Common | TQ114500 | Bill Dykes |
Apr 6 | Holly Blue | 1 | Witley garden | SU940404 | Peter Irvine |
Apr 5 | Speckled Wood | 1 | Send garden | TQ029552 | Carey Lodge |
Mar 7 | Comma | 1 | Selsdon Wood | TQ365615 | Martyn Mance |
Mar 4 | Small White | 1 | Lingfield garden | TQ392442 | Patricia Ross |
Feb 25 | Brimstone male | 1 | Ripley | TQ046563 | Peter Camber |
Feb 9 | Small Tortoiseshell | 1 | Ripley Green | TQ052569 | Peter Camber |
Feb 9 | Peacock | 1 | Tatsfield garden | TQ419569 | Jim Yeeles |
Jan 13 | Painted Lady | 1 | North Holmwood garden | TQ171474 | Laura Martin |
Jan 1 | Red Admiral | 1 | Guildford Odeon | SU993496 | Claudia Hahn |